Qibla direction finder
Find the direction of the Kaaba from wherever you are.
Tap “Use my location” to get your Qibla.
Qibla direction in major cities
| City | Direction | Distance |
|---|---|---|
| Shanghai | 284.7° West-northwest | 8,032 km |
| Istanbul | 151.6° South-southeast | 2,407 km |
| Buenos Aires | 76.3° East-northeast | 12,061 km |
| Mumbai | 280.1° West | 3,452 km |
| Mexico City | 46.6° Northeast | 13,646 km |
| Beijing | 278.9° West | 7,385 km |
| Karachi | 267.7° West | 2,801 km |
| Tianjin | 279.7° West | 7,464 km |
| Guangzhou | 284.6° West-northwest | 7,471 km |
| Delhi | 266.6° West | 3,837 km |
| Moscow | 176.4° South | 3,822 km |
| Shenzhen | 285.0° West-northwest | 7,569 km |
| Dhaka | 277.7° West | 5,173 km |
| Seoul | 285.7° West-northwest | 8,336 km |
| São Paulo | 68.9° East-northeast | 10,603 km |
| Wuhan | 281.8° West-northwest | 7,380 km |
| Lagos | 63.2° East-northeast | 4,253 km |
| Jakarta | 295.2° West-northwest | 7,920 km |
| Tokyo | 293.0° West-northwest | 9,475 km |
| New York | 58.5° East-northeast | 10,306 km |
| Dongguan | 284.7° West-northwest | 7,523 km |
| Taipei | 286.6° West-northwest | 8,224 km |
| Kinshasa | 42.1° Northeast | 3,915 km |
| Lima | 72.0° East-northeast | 13,252 km |
| Cairo | 136.2° Southeast | 1,288 km |
| Bogota | 65.1° East-northeast | 12,263 km |
| London | 119.0° East-southeast | 4,794 km |
| Chongqing | 279.1° West | 6,671 km |
| Chengdu | 277.3° West | 6,417 km |
| Baghdad | 199.9° South-southwest | 1,400 km |
How the Qibla is calculated
The Qibla is the initial bearing of the great-circle path from your position to the Kaaba (21.4225° N, 39.8262° E), measured clockwise from true north. Phone compasses point to magnetic north, so hold your phone flat and away from metal objects.